Fast response - Full response time ≤ 5ms
Excellent filtering performance - Simultaneously filter out 2~50 harmonics
Significant filtering effect - Single harmonics filtering rate ≥98%, comprehensive harmonic filtering rate ≥97%
Home > Product > Power Quality Control > FPU-100A Rack Mounted
Technical Parameters
System parameter
Grid voltage | 400V/690V (-40%,+20%) | ||||
Rated frequency | 50/60±5%Hz | ||||
Wiring system | Three-phase three-wire/Three-phase four-wire | ||||
Circuit topology | Three-level |
Performance index
Rated current | 100A | ||||
Compensation mode | Implementing Harmonics, reactive power ,Any combination of imbalance compensation | ||||
Harmonic compensation capability | 2 ~ 50th harmonic compensation, eliminate all or selected harmonics | ||||
Harmonic order setting | Individual setting of each harmonic | ||||
Harmonic compensation efficiency | Greater than 97% | ||||
Reactive power compensation | Capacitive full range reactive power compensation | ||||
Three-phase unbalance compensation | Have | ||||
Full response time | ≤5ms | ||||
Machine efficiency | >97% | ||||
Parallel operation capability | Supports up to 10 modules in parallel | ||||
CT parameters | Primary side current 100 ~ 10000A, secondary current 5A (1A optional) | ||||
CT position | Load side or power side | ||||
Protection method | Grid over and under voltage, grid over and under frequency, input voltage reverse order, over current, over heat,overload automatic current limit protection, bus short circuit | ||||
cooling method | Intelligent air cooling, automatic adjustment of air volume according to heat dissipation conditions and load | ||||
noise | ≤65dB |
Communication and monitoring
Protocol | Modbus protocol | ||||
Communication Interfac | RS485/RS232 /Ethernet (optional) | ||||
Monitoring module | 2.8 Inch LCD screen | ||||
Display content | Real-time running information such as voltage, current, frequency, power factor, waveform curve, parameter setting, record query, etc. |
Mechanical properties
IP rating | IP20 (others can be customized) | |||
Dimension | refer to mechanical characteristics for details | |||
Weight | refer to mechanical characteristics for details | |||
Color | RAL7035 |
Environmental requirements
Operating temperature | -25℃~+50℃, derating above 40 ℃ |
Relative humidity | 5%~95%, no frost |
Relative humidity | 2000m, exceeding derating operation |
Related qualifications
Certification | CQC certification, type test report |
Download
Privacy Policy
We use cookies to offer you an optimal user experience and collect information on website usage. More info.